In this article
What are sending restrictions?
Delivery of SMS or SmartSMS messages may vary depending on the restrictions imposed by carriers and regulators in each country you're sending messages to. These may apply to your message's sender, content or the carrier’s own delivery process.
Sender ID restrictions
Your message's sender ID is how people can tell who sent them your message.
A sender ID can be numeric (a mobile number) or alphanumeric (say, your company or brand name).
A growing number of countries tends to block real numeric senders for SMS marketing unless you use a shortcode (dedicated special numbers leased exclusively to your brand).
Alphanumeric sender IDs (company or brand names) must be verified in E-goi using legal documentation. Several countries also require approval from their national regulators. Characters allowed in your sender ID vary by country. Wherever possible, use only letters from A to Z and digits from 0 to 9, with no spaces or hyphens, and include at least one letter.
Also:
- in some countries and networks, your contacts may see a different sender from the one you selected.
Example: Your sender is "MyBrand". In some countries, poeple will see that name. In others, they may see a number.
- Some carriers may convert lowercase letters in your sender to uppercase.
Example: Your sender ID is "MyBrand". In some countries, people will see "MYBRAND".
Content restrictions
Content usually means any text and links in your SMS or SmartSMS.
Almost all countries support the basic characters in standard GSM encoding. However, some countries do not support the special characters available in GSM Extended and Unicode encoding.
Some countries and carriers also restrict marketing content and block political, religious, adult, alcohol-related, betting or gambling content.
Carrier delivery restrictions
E-goi handles your SMS and SmartSMS sends, but final delivery to each mobile number always depends on the network carrier.
In your E-goi SMS or SmartSMS campaign report, a Delivered to carrier status confirms E-goi has sent the message over to the carrier. E-goi will then wait for confirmation from the carrier that your message reached your contact’s mobile. Once the carrier confirms this, the message's status wil change to Delivered to device.
Europe
| Destination | Alphanumeric sender | Numeric sender | Content and delivery |
|---|---|---|---|
| Germany | Supported. | Shortcodes only, although these are not supported on Vodafone. | No specific limitations. |
| Albania | Supported. | Shortcodes only (Vodafone may replace the shortcode with another number). | No specific limitations. |
| Andorra | Supported. | Shortcodes only. | No specific limitations. |
| Austria | Requires approval from the regulator RTR. | Shortcodes only. | No specific limitations. |
| Belgium | May be replaced with a shortcode. | Shortcodes only. | No specific limitations. |
| Belarus | Requires regulatory approval. | Supported unless the same company already uses an approved alphanumeric sender ID. | No specific limitations. |
| Bosnia and Herzegovina | Supported. | Shortcodes only. | No specific limitations. |
| Bulgaria | May be replaced with another identifier or a shortcode, depending on the network. | Shortcodes only. | No specific limitations. |
| Czechia | Requires regulatory approval. The underscore character ("_") is not supported. | Shortcodes only. | No specific limitations. |
| Cyprus | Supported. | Shortcodes only. | No specific limitations. |
| Croatia | Supported. | Shortcodes only. | No specific limitations. |
| Denmark | Supported. | Generally supported, but may be replaced with a shortcode. Telenor does not support international numbers. | No specific limitations. |
| Slovakia | Generally supported. | T-Mobile and O2 replace the number with a shortcode. Other networks require a shortcode. | No specific limitations. |
| Slovenia | Requires regulatory approval. | Shortcodes only. | No specific limitations. |
| Spain |
|
Shortcodes only, with an exception for international numbers. | No specific limitations. |
| Estonia | Supported. | Supported. | No specific limitations. |
| Finland | Requires approval from the regulator Traficom | Shortcodes only. | No specific limitations. |
| France | May require regulatory approval if it contains special characters. Some networks may replace it with a shortcode. | Shortcodes only. |
|
| Greece | Supported. | Shortcodes only. | No specific limitations. |
| Hungary | May be replaced with a local number. | Shortcodes only. | No specific limitations. |
| Ireland | Requires approval from the regulator ComReg. | Supported, but international and landline numbers are not allowed. | No specific limitations. |
| Iceland | Supported. | Supported, with some limitations. | No specific limitations. |
| Italy | Supported. | Shortcodes only. | No specific limitations. |
| Kosovo | Supported. | Shortcodes only. | No specific limitations. |
| Latvia | Supported. | Shortcodes only. | No specific limitations. |
| Liechtenstein | Supported. | Shortcodes only. | No specific limitations. |
| Lithuania | Supported. | Shortcodes only. | No specific limitations. |
| Luxembourg | Supported. | Shortcodes only. | No specific limitations. |
| North Macedonia | May be changed in some cases. | Shortcodes only. | No specific limitations. |
| Malta | Supported. | Shortcodes only. | No specific limitations. |
| Moldova | Supported. | Supported. | No specific limitations. |
| Monaco | Supported. | Shortcodes only. | No specific limitations. |
| Montenegro | Requires regulatory approval on network 29701. | Shortcodes only. | No specific limitations. |
| Norway | Requires approval on Telia’s network. | Only supported on Telia’s network, provided the same company does not already have an approved alphanumeric sender ID. | No specific limitations. |
| Netherlands | Supported. | Shortcodes only. | No specific limitations. |
| Poland | Supported. | Shortcodes only. | No specific limitations. |
| Portugal | Supported. | Supported. | No specific limitations. |
| United Kingdom |
|
|
Carriers may filter links in messages. Restrictions also apply to political, religious and marketing content. Gambling-related messages are subject to specific conditions. |
| Romania | Requires approval on Vodafone’s network. Other networks recommend approval but do not require it. | Replaced with a local number. | No specific limitations. |
| Russia | Requires regulatory approval. | Replaced with a local number. | No specific limitations. |
| San Marino | Supported. | Shortcodes only. | No specific limitations. |
| Serbia | Supported, but requires approval on network 22001. | Replaced with a local number. | No specific limitations. |
| Sweden | Supported. | Supported. | No specific limitations. |
| Switzerland | Supported. | Shortcodes only. | No specific limitations. |
| Türkiye |
|
Shortcodes only. |
|
| Ukraine | Supported. | May be replaced with a local number. | No specific limitations. |
| Vatican City | Contact our support team through the Help section. | Contact our support team through the Help section. | No specific limitations. |
European territories
| Destination | Alphanumeric sender ID | Numeric sender ID | Content and delivery |
|---|---|---|---|
| Gibraltar | Supported. | Supported. | No specific limitations. |
| Guernsey | Supported, although local networks may have their own conditions. | May be replaced with a local number. | No specific limitations. |
| Isle of Man | Supported. | Shortcodes only. | No specific limitations. |
| Faroe Islands | Supported. | Supported. | No specific limitations. |
| Jersey | Supported. | Shortcodes only. | No specific limitations. |
US and Canada
| Destination | Alphanumeric sender ID | Numeric sender ID | Content and delivery |
|---|---|---|---|
| United States and Canada | Not supported. |
|
No specific limitations. |
Latin America
| Destination | Alphanumeric sender ID | Numeric sender ID | Content and delivery |
|---|---|---|---|
| Argentina | Not supported. | Shortcodes only. | No specific limitations. |
| Belize | Supported on BT. On Smart, it is replaced with a local number. | Shortcodes only. | No specific limitations. |
| Bolivia | May be replaced with a local number. | Shortcodes only. | No specific limitations. |
| Brazil |
|
Shortcodes only. |
|
| Chile | Replaced with a numeric sender ID. | May be replaced with a local number. | No specific limitations. |
| Colombia | Replaced with a regulator-issued number, such as 85307 or 87457, or a local number. | May be replaced with a local number. |
|
| Costa Rica | May be replaced with a local number. | May be replaced with a local number. | No specific limitations. |
| Cuba | Supported. | May be replaced with a local number. | No specific limitations. |
| Ecuador | Replaced with a local shortcode. | Replaced with a local shortcode. | No specific limitations. |
| El Salvador | Supported on Claro, Digicel and Tigo. On Movistar, it is replaced with a local number. | Shortcodes only, except for international numbers. On Tigo, international numbers may be replaced with a local number. | No specific limitations. |
| Guatemala | Supported on Tigo and Claro. | Shortcodes only. | No specific limitations. |
| Haiti | Contact our support team through the Help menu. | Contact our support team through the Help menu. | No specific limitations. |
| Honduras | Supported on Claro. On other networks, it is replaced with a local number. | May be replaced with a local number. | No specific limitations. |
| Mexico | Requires regulatory approval. Without approval, it is replaced with a local number or local shortcode. | May be replaced with a local number. | No specific limitations. |
| Nicarágua | Supported. | Shortcodes only. | No specific limitations. |
| Panama | Supported. | Shortcodes only, although these may not be supported on network 71402. | No specific limitations. |
| Paraguay | Not supported. | Shortcodes only. | No specific limitations. |
| Peru | Usually replaced with a local number. | Usually replaced with a local number. | No specific limitations. |
| Dominican Republic | Supported, except on Codetel, which replaces it with a shortcode. | Supported on Altice and Viva. On Codetel, it is replaced with a shortcode. | Message content must use Unicode encoding. |
| Uruguai | Replaced with a local number. | Shortcodes only. | No specific limitations. |
| Venezuela | Requires regulatory approval. Without approval, it is replaced with a local number. | Shortcodes only. | No specific limitations. |
Latin American territories
| Destination | Alphanumeric sender ID | Numeric sender ID | Content and delivery |
|---|---|---|---|
| Guadeloupe | Supported. | Shortcodes only. | No specific limitations. |
| French Guiana | Supported. | Shortcodes only. | No specific limitations. |
| Martinica | Supported. | Shortcodes only. | No specific limitations. |
| Puerto Rico | Not supported. | Shortcodes only. | No specific limitations. |